Students
Student directory 學生運動成長檔案
Search and filter across all classes. Privacy-safe: display names and student codes only.
| Code | Name | Class | Status | Growth highlight | Participation | |
|---|---|---|---|---|---|---|
| S-1A-001 | Student 1A-01 | 1A | Steady | Leadership trending +7% this month | 80% | Profile |
| S-1A-002 | Student 1A-02 | 1A | Steady | Skill trending +12% this month | 78% | Profile |
| S-1A-003 | Student 1A-03 | 1A | Active | Skill trending +7% this month | 96% | Profile |
| S-1A-004 | Student 1A-04 | 1A | Steady | Skill trending +12% this month | 83% | Profile |
| S-1A-005 | Student 1A-05 | 1A | Encourage | Confidence trending +8% this month | 55% | Profile |
| S-1A-006 | Student 1A-06 | 1A | Active | Skill trending +4% this month | 89% | Profile |
| S-1A-007 | Student 1A-07 | 1A | Active | Confidence trending +9% this month | 96% | Profile |
| S-1A-008 | Student 1A-08 | 1A | Steady | Effort trending +14% this month | 75% | Profile |
| S-1A-009 | Student 1A-09 | 1A | Active | Teamwork trending +17% this month | 94% | Profile |
| S-1A-010 | Student 1A-10 | 1A | Modified plan | Teamwork trending +9% this month | 72% | Profile |
| S-1A-011 | Student 1A-11 | 1A | Active | Skill trending +20% this month | 94% | Profile |
| S-1A-012 | Student 1A-12 | 1A | Active | Confidence trending +6% this month | 97% | Profile |
| S-1A-013 | Student 1A-13 | 1A | Active | Teamwork trending +15% this month | 88% | Profile |
| S-1A-014 | Student 1A-14 | 1A | Modified plan | Skill trending +9% this month | 66% | Profile |
| S-1A-015 | Student 1A-15 | 1A | Steady | Confidence trending +6% this month | 77% | Profile |
| S-1A-016 | Student 1A-16 | 1A | Modified plan | Leadership trending +14% this month | 73% | Profile |
| S-1A-017 | Student 1A-17 | 1A | Steady | Teamwork trending +9% this month | 82% | Profile |
| S-1A-018 | Student 1A-18 | 1A | Steady | Skill trending +20% this month | 85% | Profile |
| S-1B-001 | Student 1B-01 | 1B | Steady | Teamwork trending +16% this month | 81% | Profile |
| S-1B-002 | Student 1B-02 | 1B | Steady | Leadership trending +12% this month | 84% | Profile |
| S-1B-003 | Student 1B-03 | 1B | Encourage | Leadership trending +16% this month | 56% | Profile |
| S-1B-004 | Student 1B-04 | 1B | Steady | Confidence trending +15% this month | 77% | Profile |
| S-1B-005 | Student 1B-05 | 1B | Steady | Skill trending +9% this month | 77% | Profile |
| S-1B-006 | Student 1B-06 | 1B | Encourage | Effort trending +10% this month | 60% | Profile |
| S-1B-007 | Student 1B-07 | 1B | Active | Skill trending +20% this month | 95% | Profile |
| S-1B-008 | Student 1B-08 | 1B | Active | Confidence trending +4% this month | 94% | Profile |
| S-1B-009 | Student 1B-09 | 1B | Steady | Teamwork trending +10% this month | 83% | Profile |
| S-1B-010 | Student 1B-10 | 1B | Active | Leadership trending +21% this month | 90% | Profile |
| S-1B-011 | Student 1B-11 | 1B | Active | Confidence trending +11% this month | 89% | Profile |
| S-1B-012 | Student 1B-12 | 1B | Steady | Skill trending +10% this month | 80% | Profile |
| S-1B-013 | Student 1B-13 | 1B | Modified plan | Confidence trending +13% this month | 69% | Profile |
| S-1B-014 | Student 1B-14 | 1B | Steady | Teamwork trending +9% this month | 77% | Profile |
| S-1B-015 | Student 1B-15 | 1B | Steady | Effort trending +9% this month | 77% | Profile |
| S-1B-016 | Student 1B-16 | 1B | Active | Effort trending +7% this month | 91% | Profile |
| S-1B-017 | Student 1B-17 | 1B | Steady | Skill trending +18% this month | 79% | Profile |
| S-2A-001 | Student 2A-01 | 2A | Steady | Leadership trending +19% this month | 76% | Profile |
| S-2A-002 | Student 2A-02 | 2A | Modified plan | Effort trending +18% this month | 71% | Profile |
| S-2A-003 | Student 2A-03 | 2A | Active | Confidence trending +12% this month | 91% | Profile |
| S-2A-004 | Student 2A-04 | 2A | Modified plan | Skill trending +5% this month | 77% | Profile |
| S-2A-005 | Student 2A-05 | 2A | Active | Skill trending +21% this month | 93% | Profile |
| S-2A-006 | Student 2A-06 | 2A | Encourage | Leadership trending +14% this month | 64% | Profile |
| S-2A-007 | Student 2A-07 | 2A | Steady | Leadership trending +10% this month | 80% | Profile |
| S-2A-008 | Student 2A-08 | 2A | Modified plan | Teamwork trending +6% this month | 74% | Profile |
| S-2A-009 | Student 2A-09 | 2A | Steady | Effort trending +17% this month | 75% | Profile |
| S-2A-010 | Student 2A-10 | 2A | Modified plan | Confidence trending +6% this month | 78% | Profile |
| S-2A-011 | Student 2A-11 | 2A | Active | Effort trending +11% this month | 89% | Profile |
| S-2A-012 | Student 2A-12 | 2A | Steady | Skill trending +7% this month | 83% | Profile |
| S-2A-013 | Student 2A-13 | 2A | Steady | Confidence trending +12% this month | 81% | Profile |
| S-2A-014 | Student 2A-14 | 2A | Steady | Teamwork trending +13% this month | 78% | Profile |
| S-2A-015 | Student 2A-15 | 2A | Active | Confidence trending +11% this month | 93% | Profile |
| S-2A-016 | Student 2A-16 | 2A | Active | Effort trending +5% this month | 88% | Profile |
| S-2A-017 | Student 2A-17 | 2A | Modified plan | Confidence trending +18% this month | 71% | Profile |
| S-2A-018 | Student 2A-18 | 2A | Active | Teamwork trending +14% this month | 91% | Profile |
| S-2A-019 | Student 2A-19 | 2A | Active | Skill trending +18% this month | 97% | Profile |
| S-2B-001 | Student 2B-01 | 2B | Steady | Confidence trending +5% this month | 84% | Profile |
| S-2B-002 | Student 2B-02 | 2B | Active | Teamwork trending +16% this month | 88% | Profile |
| S-2B-003 | Student 2B-03 | 2B | Steady | Effort trending +10% this month | 86% | Profile |
| S-2B-004 | Student 2B-04 | 2B | Active | Confidence trending +20% this month | 96% | Profile |
| S-2B-005 | Student 2B-05 | 2B | Modified plan | Confidence trending +20% this month | 68% | Profile |
| S-2B-006 | Student 2B-06 | 2B | Steady | Leadership trending +12% this month | 81% | Profile |
| S-2B-007 | Student 2B-07 | 2B | Encourage | Skill trending +13% this month | 63% | Profile |
| S-2B-008 | Student 2B-08 | 2B | Modified plan | Skill trending +15% this month | 79% | Profile |
| S-2B-009 | Student 2B-09 | 2B | Steady | Teamwork trending +9% this month | 85% | Profile |
| S-2B-010 | Student 2B-10 | 2B | Modified plan | Teamwork trending +19% this month | 71% | Profile |
| S-2B-011 | Student 2B-11 | 2B | Steady | Skill trending +9% this month | 85% | Profile |
| S-2B-012 | Student 2B-12 | 2B | Modified plan | Teamwork trending +17% this month | 72% | Profile |
| S-2B-013 | Student 2B-13 | 2B | Encourage | Effort trending +20% this month | 65% | Profile |
| S-2B-014 | Student 2B-14 | 2B | Steady | Effort trending +20% this month | 80% | Profile |
| S-2B-015 | Student 2B-15 | 2B | Steady | Confidence trending +16% this month | 80% | Profile |
| S-2B-016 | Student 2B-16 | 2B | Steady | Effort trending +6% this month | 75% | Profile |
| S-2B-017 | Student 2B-17 | 2B | Steady | Leadership trending +5% this month | 84% | Profile |
| S-2B-018 | Student 2B-18 | 2B | Active | Skill trending +19% this month | 90% | Profile |
| S-3A-001 | Student 3A-01 | 3A | Steady | Leadership trending +5% this month | 85% | Profile |
| S-3A-002 | Student 3A-02 | 3A | Steady | Confidence trending +8% this month | 77% | Profile |
| S-3A-003 | Student 3A-03 | 3A | Encourage | Confidence trending +5% this month | 62% | Profile |
| S-3A-004 | Student 3A-04 | 3A | Encourage | Leadership trending +5% this month | 65% | Profile |
| S-3A-005 | Student 3A-05 | 3A | Active | Teamwork trending +21% this month | 91% | Profile |
| S-3A-006 | Student 3A-06 | 3A | Steady | Teamwork trending +4% this month | 85% | Profile |
| S-3A-007 | Student 3A-07 | 3A | Encourage | Teamwork trending +18% this month | 66% | Profile |
| S-3A-008 | Student 3A-08 | 3A | Steady | Effort trending +11% this month | 76% | Profile |
| S-3A-009 | Student 3A-09 | 3A | Modified plan | Confidence trending +7% this month | 76% | Profile |
| S-3A-010 | Student 3A-10 | 3A | Active | Skill trending +17% this month | 93% | Profile |
| S-3A-011 | Student 3A-11 | 3A | Active | Skill trending +13% this month | 89% | Profile |
| S-3A-012 | Student 3A-12 | 3A | Active | Confidence trending +4% this month | 97% | Profile |
| S-3A-013 | Student 3A-13 | 3A | Modified plan | Teamwork trending +9% this month | 73% | Profile |
| S-3A-014 | Student 3A-14 | 3A | Steady | Teamwork trending +12% this month | 84% | Profile |
| S-3A-015 | Student 3A-15 | 3A | Active | Confidence trending +19% this month | 94% | Profile |
| S-3A-016 | Student 3A-16 | 3A | Active | Leadership trending +12% this month | 89% | Profile |
| S-3C-001 | Student 3C-01 | 3C | Steady | Confidence trending +6% this month | 82% | Profile |
| S-3C-002 | Student 3C-02 | 3C | Modified plan | Teamwork trending +13% this month | 77% | Profile |
| S-3C-003 | Student 3C-03 | 3C | Encourage | Confidence trending +12% this month | 61% | Profile |
| S-3C-004 | Student 3C-04 | 3C | Active | Teamwork trending +8% this month | 96% | Profile |
| S-3C-005 | Student 3C-05 | 3C | Steady | Skill trending +20% this month | 75% | Profile |
| S-3C-006 | Student 3C-06 | 3C | Encourage | Leadership trending +14% this month | 64% | Profile |
| S-3C-007 | Student 3C-07 | 3C | Steady | Confidence trending +12% this month | 80% | Profile |
| S-3C-008 | Student 3C-08 | 3C | Steady | Skill trending +16% this month | 75% | Profile |
| S-3C-009 | Student 3C-09 | 3C | Active | Skill trending +9% this month | 91% | Profile |
| S-3C-010 | Student 3C-10 | 3C | Steady | Confidence trending +14% this month | 85% | Profile |
| S-3C-011 | Student 3C-11 | 3C | Steady | Confidence trending +6% this month | 80% | Profile |
| S-3C-012 | Student 3C-12 | 3C | Encourage | Leadership trending +12% this month | 63% | Profile |
| S-3C-013 | Student 3C-13 | 3C | Active | Effort trending +12% this month | 97% | Profile |
| S-3C-014 | Student 3C-14 | 3C | Steady | Skill trending +15% this month | 81% | Profile |
| S-3C-015 | Student 3C-15 | 3C | Modified plan | Leadership trending +21% this month | 79% | Profile |
| S-3C-016 | Student 3C-16 | 3C | Encourage | Effort trending +4% this month | 57% | Profile |
| S-3C-017 | Student 3C-17 | 3C | Steady | Skill trending +9% this month | 85% | Profile |
| S-3C-018 | Student 3C-18 | 3C | Encourage | Leadership trending +8% this month | 61% | Profile |
Student 1A-01
S-1A-001 · 1A
Leadership trending +7% this month
Student 1A-02
S-1A-002 · 1A
Skill trending +12% this month
Student 1A-03
S-1A-003 · 1A
Skill trending +7% this month
Student 1A-04
S-1A-004 · 1A
Skill trending +12% this month
Student 1A-05
S-1A-005 · 1A
Confidence trending +8% this month
Student 1A-06
S-1A-006 · 1A
Skill trending +4% this month
Student 1A-07
S-1A-007 · 1A
Confidence trending +9% this month
Student 1A-08
S-1A-008 · 1A
Effort trending +14% this month
Student 1A-09
S-1A-009 · 1A
Teamwork trending +17% this month
Student 1A-10
S-1A-010 · 1A
Teamwork trending +9% this month
Student 1A-11
S-1A-011 · 1A
Skill trending +20% this month
Student 1A-12
S-1A-012 · 1A
Confidence trending +6% this month
Student 1A-13
S-1A-013 · 1A
Teamwork trending +15% this month
Student 1A-14
S-1A-014 · 1A
Skill trending +9% this month
Student 1A-15
S-1A-015 · 1A
Confidence trending +6% this month
Student 1A-16
S-1A-016 · 1A
Leadership trending +14% this month
Student 1A-17
S-1A-017 · 1A
Teamwork trending +9% this month
Student 1A-18
S-1A-018 · 1A
Skill trending +20% this month
Student 1B-01
S-1B-001 · 1B
Teamwork trending +16% this month
Student 1B-02
S-1B-002 · 1B
Leadership trending +12% this month
Student 1B-03
S-1B-003 · 1B
Leadership trending +16% this month
Student 1B-04
S-1B-004 · 1B
Confidence trending +15% this month
Student 1B-05
S-1B-005 · 1B
Skill trending +9% this month
Student 1B-06
S-1B-006 · 1B
Effort trending +10% this month
Student 1B-07
S-1B-007 · 1B
Skill trending +20% this month
Student 1B-08
S-1B-008 · 1B
Confidence trending +4% this month
Student 1B-09
S-1B-009 · 1B
Teamwork trending +10% this month
Student 1B-10
S-1B-010 · 1B
Leadership trending +21% this month
Student 1B-11
S-1B-011 · 1B
Confidence trending +11% this month
Student 1B-12
S-1B-012 · 1B
Skill trending +10% this month
Student 1B-13
S-1B-013 · 1B
Confidence trending +13% this month
Student 1B-14
S-1B-014 · 1B
Teamwork trending +9% this month
Student 1B-15
S-1B-015 · 1B
Effort trending +9% this month
Student 1B-16
S-1B-016 · 1B
Effort trending +7% this month
Student 1B-17
S-1B-017 · 1B
Skill trending +18% this month
Student 2A-01
S-2A-001 · 2A
Leadership trending +19% this month
Student 2A-02
S-2A-002 · 2A
Effort trending +18% this month
Student 2A-03
S-2A-003 · 2A
Confidence trending +12% this month
Student 2A-04
S-2A-004 · 2A
Skill trending +5% this month
Student 2A-05
S-2A-005 · 2A
Skill trending +21% this month
Student 2A-06
S-2A-006 · 2A
Leadership trending +14% this month
Student 2A-07
S-2A-007 · 2A
Leadership trending +10% this month
Student 2A-08
S-2A-008 · 2A
Teamwork trending +6% this month
Student 2A-09
S-2A-009 · 2A
Effort trending +17% this month
Student 2A-10
S-2A-010 · 2A
Confidence trending +6% this month
Student 2A-11
S-2A-011 · 2A
Effort trending +11% this month
Student 2A-12
S-2A-012 · 2A
Skill trending +7% this month
Student 2A-13
S-2A-013 · 2A
Confidence trending +12% this month
Student 2A-14
S-2A-014 · 2A
Teamwork trending +13% this month
Student 2A-15
S-2A-015 · 2A
Confidence trending +11% this month
Student 2A-16
S-2A-016 · 2A
Effort trending +5% this month
Student 2A-17
S-2A-017 · 2A
Confidence trending +18% this month
Student 2A-18
S-2A-018 · 2A
Teamwork trending +14% this month
Student 2A-19
S-2A-019 · 2A
Skill trending +18% this month
Student 2B-01
S-2B-001 · 2B
Confidence trending +5% this month
Student 2B-02
S-2B-002 · 2B
Teamwork trending +16% this month
Student 2B-03
S-2B-003 · 2B
Effort trending +10% this month
Student 2B-04
S-2B-004 · 2B
Confidence trending +20% this month
Student 2B-05
S-2B-005 · 2B
Confidence trending +20% this month
Student 2B-06
S-2B-006 · 2B
Leadership trending +12% this month
Student 2B-07
S-2B-007 · 2B
Skill trending +13% this month
Student 2B-08
S-2B-008 · 2B
Skill trending +15% this month
Student 2B-09
S-2B-009 · 2B
Teamwork trending +9% this month
Student 2B-10
S-2B-010 · 2B
Teamwork trending +19% this month
Student 2B-11
S-2B-011 · 2B
Skill trending +9% this month
Student 2B-12
S-2B-012 · 2B
Teamwork trending +17% this month
Student 2B-13
S-2B-013 · 2B
Effort trending +20% this month
Student 2B-14
S-2B-014 · 2B
Effort trending +20% this month
Student 2B-15
S-2B-015 · 2B
Confidence trending +16% this month
Student 2B-16
S-2B-016 · 2B
Effort trending +6% this month
Student 2B-17
S-2B-017 · 2B
Leadership trending +5% this month
Student 2B-18
S-2B-018 · 2B
Skill trending +19% this month
Student 3A-01
S-3A-001 · 3A
Leadership trending +5% this month
Student 3A-02
S-3A-002 · 3A
Confidence trending +8% this month
Student 3A-03
S-3A-003 · 3A
Confidence trending +5% this month
Student 3A-04
S-3A-004 · 3A
Leadership trending +5% this month
Student 3A-05
S-3A-005 · 3A
Teamwork trending +21% this month
Student 3A-06
S-3A-006 · 3A
Teamwork trending +4% this month
Student 3A-07
S-3A-007 · 3A
Teamwork trending +18% this month
Student 3A-08
S-3A-008 · 3A
Effort trending +11% this month
Student 3A-09
S-3A-009 · 3A
Confidence trending +7% this month
Student 3A-10
S-3A-010 · 3A
Skill trending +17% this month
Student 3A-11
S-3A-011 · 3A
Skill trending +13% this month
Student 3A-12
S-3A-012 · 3A
Confidence trending +4% this month
Student 3A-13
S-3A-013 · 3A
Teamwork trending +9% this month
Student 3A-14
S-3A-014 · 3A
Teamwork trending +12% this month
Student 3A-15
S-3A-015 · 3A
Confidence trending +19% this month
Student 3A-16
S-3A-016 · 3A
Leadership trending +12% this month
Student 3C-01
S-3C-001 · 3C
Confidence trending +6% this month
Student 3C-02
S-3C-002 · 3C
Teamwork trending +13% this month
Student 3C-03
S-3C-003 · 3C
Confidence trending +12% this month
Student 3C-04
S-3C-004 · 3C
Teamwork trending +8% this month
Student 3C-05
S-3C-005 · 3C
Skill trending +20% this month
Student 3C-06
S-3C-006 · 3C
Leadership trending +14% this month
Student 3C-07
S-3C-007 · 3C
Confidence trending +12% this month
Student 3C-08
S-3C-008 · 3C
Skill trending +16% this month
Student 3C-09
S-3C-009 · 3C
Skill trending +9% this month
Student 3C-10
S-3C-010 · 3C
Confidence trending +14% this month
Student 3C-11
S-3C-011 · 3C
Confidence trending +6% this month
Student 3C-12
S-3C-012 · 3C
Leadership trending +12% this month
Student 3C-13
S-3C-013 · 3C
Effort trending +12% this month
Student 3C-14
S-3C-014 · 3C
Skill trending +15% this month
Student 3C-15
S-3C-015 · 3C
Leadership trending +21% this month
Student 3C-16
S-3C-016 · 3C
Effort trending +4% this month
Student 3C-17
S-3C-017 · 3C
Skill trending +9% this month
Student 3C-18
S-3C-018 · 3C
Leadership trending +8% this month